Attributes: | Polished |
Attributes: | 14k Yellow gold |
Attributes: | Diamond |
Attributes: | AA quality |
Metal: | 14k Yellow Gold |
Average Weight: | 2.08 GM |
Diamond Weight: | 0.408 CT |
Product Type: | Jewelry |
Jewelry Type: | Earrings |
Earring Type: | Earring Jackets & Enhancers |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Length of Item: | 12 mm |
Width of Item: | 12 mm |
Sold By Unit: | Pair |
Charm/Element Length: | 11 mm |
Charm/Element Width: | 11 mm |
Completeness: | Complete (all stones included) |
Earring Jacket Opening: | 6.75 mm |
Feature: | Solid |
Manufacturing Process: | Casted |
Thickness: | 4 mm |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.40 mm |
Stone Quantity: | 34 |
Stone Weight: | 0.012 ct |
Stone Setting: | Prong |
Product ID: XJ35AA