Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 3.88 GM |
Simulated Diamond Weight: | 0.21 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.45 to 6 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Open Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 7 mm |
Head Type: | Round (4 Prong) |
Manufacturing Process: | Casted |
Ring Top Length: | 5.75 mm |
Ring Top Width: | 13.37 mm |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.8 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.75 ct |
Stone Type: | Side Stone Mounting(s) |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Size: | 4.1 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.25 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.4 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.0125 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.01 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.0075 ct |
Product ID: ENGAGEMENT-RM2969E-075-WAA