Metal: | 14k White Gold |
Average Weight: | 3.49 GM |
Gem Weight: | 1.05 |
Diamond Weight: | 0.208 CT |
Item Size: | 7.00 |
Jewelry Type: | Rings |
Ring Type: | Gemstone |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2 to 4 mm (tapered) |
Completeness: | Complete (all stones included) |
Ring Top Length: | 12 mm |
Ring Top Width: | 11 mm |
Stone Type: | Ruby |
Stone Shape: | Oval |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Red |
Stone Size: | 7.2 x 5.2 mm |
Stone Quantity: | 1 |
Stone Weight: | 1.05 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.008 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 14 |
Stone Weight: | 0.006 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 14 |
Stone Weight: | 0.005 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.9 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.004 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.8 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.003 ct |
Product ID: RM5758-RU-020-WA